RoadX Packages
| SUPPLIER | Wheel details | Tyre Details | Package Retail price | SAVING |
|---|---|---|---|---|
| PDW | PDW 16X7 OUTBACK 6/139.7 25 106.1 B 1150 ET25 106. | RoadX 265/70R16 112H RXQUEST AT21 (BSW) | $1099 | $237 |
| PDW | PDW 17X8 OUTBACK 6/139.7 10 110.1 B 1400 ET10 110.1 | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $1149 | $203 |
| MONSTER | Monster 17X8 6/139.7 20 106.1 Weapon 1250KG Satin Black | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $1579 | $293 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Siege 1250KG Satin Black | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $1899 | $333 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 SIEGE 1500KG Dark Tint Jet B | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $1979 | $333 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Ammo 1500KG Satin Black | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2249 | $463 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Delta 1500KG Satin Black | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2249 | $463 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Zulu 1500KG Gloss Black | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2249 | $463 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Scout 1500KG Satin Black | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2249 | $463 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Sniper 1500KG Satin Black | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2249 | $463 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Ammo 1500KG Black Tint/Satin | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2319 | $513 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Delta 1500KG Dark Tint Jet | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2319 | $513 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Zulu 1500KG Black Tint/Satin | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2319 | $513 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Scout 1500KG Black Tint/Sati | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2319 | $513 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Sniper 1500KG Black Tint/Sat | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2319 | $513 |
| MONSTER | MON 18X8 WEAPON 6/139.7 20 106.1 B 1250 ET20 106. | RoadX 265/60R18 110T RXQUEST AT21 (BSW) | $1799 | $273 |
| MONSTER | Monster 18X9 6/139.7 25 106.1 Siege 1250KG Satin Black | RoadX 265/60R18 110T RXQUEST AT21 (BSW) | $2049 | $343 |
| MONSTER | Monster 18X9 6/139.7 25 106.1 Siege 1250KG Black Tint/Satin | RoadX 265/60R18 110T RXQUEST AT21 (BSW) | $2139 | $333 |
| MONSTER | MON 18X8.5 AMMO 6/139.7 18 106.1 B 1500 ET18 106.1 | RoadX 265/60R18 110T RXQUEST AT21 (BSW) | $2329 | $543 |
| MONSTER | Monster 18X8.5 6/139.7 20 106.1 Ammo 1500KG Black Tint/Satin | RoadX 265/60R18 110T RXQUEST AT21 (BSW) | $2399 | $593 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 B 15 ET20 106.1 | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2080 | $696 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 SM 1 ET20 106.1 | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2160 | $680 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 BTGL ET20 106.1 | RoadX 265/65R17 112H RXQUEST AT21 (BSW) | $2216 | $680 |
Yokohama G016 Packages
| SUPPLIER | Wheel details | Tyre Details | Package Retail price | SAVING |
|---|---|---|---|---|
| PDW | PDW 16X7 OUTBACK 6/139.7 25 106.1 B 1150 ET25 106. | Yokohama 265/70R16 116T Geolandar X-AT G016 (PC) (RBT) | $1519 | $533 |
| PDW | PDW 17X8 OUTBACK 6/139.7 10 110.1 B 1400 ET10 110.1 | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $1543 | $561 |
| MONSTER | Monster 17X8 6/139.7 20 106.1 Weapon 1250KG Satin Black | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $1879 | $601 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Siege 1250KG Satin Black | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2279 | $581 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 SIEGE 1500KG Dark Tint Jet B | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2359 | $565 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Ammo 1500KG Satin Black | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2519 | $761 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Delta 1500KG Satin Black | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2519 | $761 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Zulu 1500KG Gloss Black | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2519 | $761 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Scout 1500KG Satin Black | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2519 | $761 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Sniper 1500KG Satin Black | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2519 | $761 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Ammo 1500KG Black Tint/Satin | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2599 | $801 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Delta 1500KG Dark Tint Jet | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2599 | $801 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Zulu 1500KG Black Tint/Satin | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2599 | $801 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Scout 1500KG Black Tint/Sati | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2599 | $801 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Sniper 1500KG Black Tint/Sat | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2599 | $801 |
| MONSTER | MON 18X8 WEAPON 6/139.7 20 106.1 B 1250 ET20 106. | Yokohama 265/60R18 114T Geolandar X-AT G016 (PC) (RBT | $2413 | $603 |
| MONSTER | Monster 18X9 6/139.7 25 106.1 Siege 1250KG Satin Black | Yokohama 265/60R18 114T Geolandar X-AT G016 (PC) (RBT | $2677 | $639 |
| MONSTER | Monster 18X9 6/139.7 25 106.1 Siege 1250KG Black Tint/Satin | Yokohama 265/60R18 114T Geolandar X-AT G016 (PC) (RBT | $2757 | $631 |
| MONSTER | MON 18X8.5 AMMO 6/139.7 18 106.1 B 1500 ET18 106.1 | Yokohama 265/60R18 114T Geolandar X-AT G016 (PC) (RBT | $2893 | $899 |
| MONSTER | Monster 18X8.5 6/139.7 20 106.1 Ammo 1500KG Black Tint/Satin | Yokohama 265/60R18 114T Geolandar X-AT G016 (PC) (RBT | $2973 | $939 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 B 15 ET20 106.1 | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2597 | $1075 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 SM 1 ET20 106.1 | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2677 | $1059 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 BTGL ET20 106.1 | Yokohama 265/65R17 116T Geolandar X-AT G016 (PC) (RBT) | $2733 | $1059 |
Yokohama G018 Packages
| SUPPLIER | Wheel details | Tyre Details | Package Retail price | SAVING |
|---|---|---|---|---|
| PDW | PDW 16X7 OUTBACK 6/139.7 25 106.1 B 1150 ET25 106. | Yokohama 265/70R16 112T Geolandar A/T4 G018 | $1480 | $520 |
| PDW | PDW 17X8 OUTBACK 6/139.7 10 110.1 B 1400 ET10 110.1 | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $1432 | $524 |
| MONSTER | Monster 17X8 6/139.7 20 106.1 Weapon 1250KG Satin Black | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $1768 | $564 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Siege 1250KG Satin Black | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2168 | $544 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 SIEGE 1500KG Dark Tint Jet B | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2248 | $528 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Ammo 1500KG Satin Black | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2408 | $724 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Delta 1500KG Satin Black | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2408 | $724 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Zulu 1500KG Gloss Black | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2408 | $724 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Scout 1500KG Satin Black | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2408 | $724 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Sniper 1500KG Satin Black | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2408 | $724 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Ammo 1500KG Black Tint/Satin | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2488 | $764 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Delta 1500KG Dark Tint Jet | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2488 | $764 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Zulu 1500KG Black Tint/Satin | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2488 | $764 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Scout 1500KG Black Tint/Sati | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2488 | $764 |
| MONSTER | Monster 17X8.5 6/139.7 20 106.1 Sniper 1500KG Black Tint/Sat | Yokohama 265/65R17 112T Geolandar A/T4 G018 | $2488 | $764 |
| MONSTER | MON 18X8 WEAPON 6/139.7 20 106.1 B 1250 ET20 106. | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2359 | $585 |
| MONSTER | Monster 18X9 6/139.7 25 106.1 Siege 1250KG Satin Black | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2623 | $621 |
| MONSTER | Monster 18X9 6/139.7 25 106.1 Siege 1250KG Black Tint/Satin | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2703 | $613 |
| MONSTER | MON 18X8.5 AMMO 6/139.7 18 106.1 B 1500 ET18 106.1 | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2839 | $881 |
| MONSTER | Monster 18X8.5 6/139.7 20 106.1 Ammo 1500KG Black Tint/Satin | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2919 | $921 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 B 15 ET20 106.1 | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2543 | $1057 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 SM 1 ET20 106.1 | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2623 | $1041 |
| MONSTER | MON 17X9 BALLISTIC 6/139.7 20 106.1 BTGL ET20 106.1 | Yokohama 265/60R18 110H Geolandar A/T4 G018 | $2679 | $1041 |
is here! Shop now, pay later in 4 easy instalments
